| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 44 |
| CAR 44 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Matt Geary | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 25 | |||
| CAR 44 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0420 | 3.0420 | 3.0420 |
| Lane 2 | 1 | 3.0220 | 3.0220 | 3.0220 |
| Lane 3 | 1 | 3.0990 | 3.0990 | 3.0990 |
| Lane 4 | 1 | 3.0730 | 3.0730 | 3.0730 |
| Lane 5 | 1 | 3.0540 | 3.0540 | 3.0540 |
| Lane 6 | 1 | 3.0640 | 3.0640 | 3.0640 |
| CAR 44 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 44 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 1 | 1 | 1 | 0 |
| Points | 6 | 10 | 4 | 3 | 2 | 0 |
| CAR 44 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.0990 | ||
| 2 | 4th | 3.0730 | ||
| 3 | 1st | 3.0540 | ||
| 4 | 3rd | 3.0640 | ||
| 5 | 2nd | 3.0420 | ||
| 6 | 2nd | 3.0220 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |