| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 43 |
| CAR 43 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brayden Hill | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 16 | |||
| CAR 43 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1430 | 3.1430 | 3.1430 |
| Lane 2 | 1 | 3.0840 | 3.0840 | 3.0840 |
| Lane 3 | 1 | 3.0960 | 3.0960 | 3.0960 |
| Lane 4 | 1 | 3.1010 | 3.1010 | 3.1010 |
| Lane 5 | 1 | 3.1240 | 3.1240 | 3.1240 |
| Lane 6 | 1 | 3.1050 | 3.1050 | 3.1050 |
| CAR 43 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 43 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 1 | 0 | 2 | 2 | 1 |
| Points | 0 | 5 | 0 | 6 | 4 | 1 |
| CAR 43 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.1010 | ||
| 2 | 6th | 3.1240 | ||
| 3 | 5th | 3.1050 | ||
| 4 | 5th | 3.1430 | ||
| 5 | 2nd | 3.0840 | ||
| 6 | 4th | 3.0960 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |