| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 41 |
| CAR 41 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nicholas Len | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 8 | |||
| CAR 41 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4210 | 3.4210 | 3.4210 |
| Lane 2 | 1 | 3.3780 | 3.3780 | 3.3780 |
| Lane 3 | 1 | 3.4840 | 3.4840 | 3.4840 |
| Lane 4 | 1 | 3.4900 | 3.4900 | 3.4900 |
| Lane 5 | 1 | 3.4450 | 3.4450 | 3.4450 |
| Lane 6 | 1 | 3.4790 | 3.4790 | 3.4790 |
| CAR 41 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 41 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 2 | 4 |
| Points | 0 | 0 | 0 | 0 | 4 | 4 |
| CAR 41 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.4840 | ||
| 2 | 6th | 3.4900 | ||
| 3 | 6th | 3.4450 | ||
| 4 | 5th | 3.4790 | ||
| 5 | 6th | 3.4210 | ||
| 6 | 5th | 3.3780 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |