| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 39 |
| CAR 39 SUMMARY | ||||
|---|---|---|---|---|
| Driver | John Balas | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 13 | |||
| CAR 39 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1690 | 3.1690 | 3.1690 |
| Lane 2 | 1 | 3.1510 | 3.1510 | 3.1510 |
| Lane 3 | 1 | 3.1430 | 3.1430 | 3.1430 |
| Lane 4 | 1 | 3.1570 | 3.1570 | 3.1570 |
| Lane 5 | 1 | 3.1950 | 3.1950 | 3.1950 |
| Lane 6 | 1 | 3.2160 | 3.2160 | 3.2160 |
| CAR 39 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 39 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 2 | 3 | 1 |
| Points | 0 | 0 | 0 | 6 | 6 | 1 |
| CAR 39 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.1950 | ||
| 2 | 6th | 3.2160 | ||
| 3 | 5th | 3.1690 | ||
| 4 | 4th | 3.1510 | ||
| 5 | 5th | 3.1430 | ||
| 6 | 4th | 3.1570 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |