| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 32 |
| CAR 32 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Fred Penney | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 34 | |||
| CAR 32 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0040 | 3.0040 | 3.0040 |
| Lane 2 | 1 | 2.9920 | 2.9920 | 2.9920 |
| Lane 3 | 1 | 2.9880 | 2.9880 | 2.9880 |
| Lane 4 | 1 | 3.0210 | 3.0210 | 3.0210 |
| Lane 5 | 1 | 3.0150 | 3.0150 | 3.0150 |
| Lane 6 | 1 | 3.0010 | 3.0010 | 3.0010 |
| CAR 32 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 32 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 5 | 0 | 1 | 0 | 0 | 0 |
| Points | 30 | 0 | 4 | 0 | 0 | 0 |
| CAR 32 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.0210 | ||
| 2 | 3rd | 3.0150 | ||
| 3 | 1st | 3.0010 | ||
| 4 | 1st | 3.0040 | ||
| 5 | 1st | 2.9920 | ||
| 6 | 1st | 2.9880 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |