| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 31 |
| CAR 31 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Henrik Penney | |||
| Rank | Tiger | |||
| Den/Patrol | - | |||
| Points | 28 | |||
| CAR 31 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0650 | 3.0650 | 3.0650 |
| Lane 2 | 1 | 3.0430 | 3.0430 | 3.0430 |
| Lane 3 | 1 | 3.0600 | 3.0600 | 3.0600 |
| Lane 4 | 1 | 3.0810 | 3.0810 | 3.0810 |
| Lane 5 | 1 | 3.0770 | 3.0770 | 3.0770 |
| Lane 6 | 1 | 3.0870 | 3.0870 | 3.0870 |
| CAR 31 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 31 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 3 | 0 | 0 | 0 |
| Points | 6 | 10 | 12 | 0 | 0 | 0 |
| CAR 31 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.0810 | ||
| 2 | 2nd | 3.0600 | ||
| 3 | 2nd | 3.0430 | ||
| 4 | 1st | 3.0650 | ||
| 5 | 3rd | 3.0870 | ||
| 6 | 3rd | 3.0770 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |