| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 29 |
| CAR 29 SUMMARY | ||||
|---|---|---|---|---|
| Driver | John Miller | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 31 | |||
| CAR 29 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0470 | 3.0470 | 3.0470 |
| Lane 2 | 1 | 3.0280 | 3.0280 | 3.0280 |
| Lane 3 | 1 | 3.0470 | 3.0470 | 3.0470 |
| Lane 4 | 1 | 3.0490 | 3.0490 | 3.0490 |
| Lane 5 | 1 | 3.0530 | 3.0530 | 3.0530 |
| Lane 6 | 1 | 3.0590 | 3.0590 | 3.0590 |
| CAR 29 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 29 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 3 | 1 | 0 | 0 | 0 |
| Points | 12 | 15 | 4 | 0 | 0 | 0 |
| CAR 29 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0490 | ||
| 2 | 1st | 3.0530 | ||
| 3 | 2nd | 3.0590 | ||
| 4 | 2nd | 3.0470 | ||
| 5 | 1st | 3.0280 | ||
| 6 | 3rd | 3.0470 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |