| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 25 |
| CAR 25 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Thomas Ramaekers | |||
| Rank | Bear | |||
| Den/Patrol | - | |||
| Points | 28 | |||
| CAR 25 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0830 | 3.0830 | 3.0830 |
| Lane 2 | 1 | 3.0750 | 3.0750 | 3.0750 |
| Lane 3 | 1 | 3.0560 | 3.0560 | 3.0560 |
| Lane 4 | 1 | 3.0660 | 3.0660 | 3.0660 |
| Lane 5 | 1 | 3.0690 | 3.0690 | 3.0690 |
| Lane 6 | 1 | 3.0750 | 3.0750 | 3.0750 |
| CAR 25 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 25 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 2 | 3 | 0 | 0 | 0 |
| Points | 6 | 10 | 12 | 0 | 0 | 0 |
| CAR 25 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.0750 | ||
| 2 | 3rd | 3.0690 | ||
| 3 | 3rd | 3.0660 | ||
| 4 | 2nd | 3.0560 | ||
| 5 | 2nd | 3.0750 | ||
| 6 | 3rd | 3.0830 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |