| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 21 |
| CAR 21 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Mullin | |||
| Rank | Wolf | |||
| Den/Patrol | - | |||
| Points | 27 | |||
| CAR 21 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.0760 | 3.0760 | 3.0760 |
| Lane 2 | 1 | 3.0360 | 3.0360 | 3.0360 |
| Lane 3 | 1 | 3.0490 | 3.0490 | 3.0490 |
| Lane 4 | 1 | 3.0510 | 3.0510 | 3.0510 |
| Lane 5 | 1 | 3.0650 | 3.0650 | 3.0650 |
| Lane 6 | 1 | 3.0630 | 3.0630 | 3.0630 |
| CAR 21 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 21 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 2 | 0 | 3 | 1 | 0 | 0 |
| Points | 12 | 0 | 12 | 3 | 0 | 0 |
| CAR 21 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.0490 | ||
| 2 | 1st | 3.0360 | ||
| 3 | 4th | 3.0760 | ||
| 4 | 3rd | 3.0630 | ||
| 5 | 3rd | 3.0650 | ||
| 6 | 3rd | 3.0510 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |