| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
| STATISTICS - CAR 14 |
| CAR 14 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brock Naylon | |||
| Rank | Wolf | |||
| Den/Patrol | - | |||
| Points | 14 | |||
| CAR 14 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1390 | 3.1390 | 3.1390 |
| Lane 2 | 1 | 3.0920 | 3.0920 | 3.0920 |
| Lane 3 | 1 | 3.0970 | 3.0970 | 3.0970 |
| Lane 4 | 1 | 3.0970 | 3.0970 | 3.0970 |
| Lane 5 | 1 | 3.1240 | 3.1240 | 3.1240 |
| Lane 6 | 1 | 3.0840 | 3.0840 | 3.0840 |
| CAR 14 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 14 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 2 | 4 | 0 |
| Points | 0 | 0 | 0 | 6 | 8 | 0 |
| CAR 14 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.1240 | ||
| 2 | 4th | 3.0840 | ||
| 3 | 5th | 3.1390 | ||
| 4 | 5th | 3.0920 | ||
| 5 | 5th | 3.0970 | ||
| 6 | 4th | 3.0970 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |