| PACK 99 |
| 2012 PINEWOOD DERBY |
| March 24, 2012 |
|
|
| STATISTICS - CAR 1 |
| CAR 1 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Erin Pritza | |||
| Rank | Unlimited | |||
| Den/Patrol | - | |||
| Points | 16 | |||
| CAR 1 SPEED SUMMARY | ||||
|---|---|---|---|---|
|
|
Races | Min | Max | Avg |
| Lane 1 | 1 | 3.0880 | 3.0880 | 3.0880 |
| Lane 2 | 1 | 3.0850 | 3.0850 | 3.0850 |
| Lane 3 | 1 | 3.0650 | 3.0650 | 3.0650 |
| Lane 4 | 1 | 3.1060 | 3.1060 | 3.1060 |
| Lane 5 | 1 | 3.0930 | 3.0930 | 3.0930 |
| Lane 6 | 1 | 3.1080 | 3.1080 | 3.1080 |
| CAR 1 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
|
|
1st | 2nd | 3rd | 4th | 5th | 6th |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 1 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 4 | 2 | 0 |
| Points | 0 | 0 | 0 | 12 | 4 | 0 |
| CAR 1 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 3.0880 | ||
| 2 | 4th | 3.0850 | ||
| 3 | 4th | 3.0650 | ||
| 4 | 4th | 3.1060 | ||
| 5 | 5th | 3.0930 | ||
| 6 | 5th | 3.1080 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |